Sign In | Join Free | My lightneasy.org |
|
Brand Name : iqualitrol
Model Number : HM-6580
MOQ : 1 Set
Payment Terms : T/T
Supply Ability : 20 Sets per Month
Delivery Time : 10 Working Days
Packaging Details : Carton Box
Measuring : Range: 170~960(HLD)
Accuracy : Display Error±0.8%
Repeatability : ±0.6%
Memory : 50 Data Can Be Stored And Re-readable
Storage : Temperature range: -30~60ºC
Power Supply : 2X1.5V AA(UM-3)Battery
Leeb Hardness Tester HM-6580
Application:
Measure the hardness of metal workpiece. Applicable to Die cavity of molds, Inspection of bearing and other mass produced parts on a production line.
Features:
1, Palm size for narrow space.
2, Test at any angle, even upside down.
3, Direct display of hardness scales HRB, HRC, HV, HB, HS,HL.
4, Large memory could store 50 groups including single measured value, impact direction, material and hardness scale etc.
5, User recalibration function allowed.
6, Manual or automatic shut down.
7, Low battery indication.
8, Use USB/RS-232 data output to connect with PC. Provide Bluetooth data output choice.
Material Selection:
Material | Converting Ranges | ||||||
HL | HRC | HRB | HB | HS | HV | ||
30D | 10D | ||||||
Steel & Cast St. | 300~900 | 20.0~68.0 | 38.4~99.5 | 80~647 | 32.5~99.5 | 80~940 | |
C.W.Tool Steel | 300~840 | 20.4~67.1 | 80~898 | ||||
ST.Steel | 300~800 | 19.6~62.4 | 46.5~101.7 | 85~655 | 80~802 | ||
Gray Cast Iron | 360~650 | 93~334 | |||||
Nodular Cast Iron | 400~660 | 131~387 | |||||
Cast Aluminum | 174~560 | 20~159 | |||||
Brass | 200~550 | 13.5~95.3 | 40~173 | ||||
Bronze | 300~700 | 60~290 | |||||
Copper | 200~690 | 45~315 |
Technical Specifications:
Display | LCD | |
Materials | 9 different common materials(Steel&Cast Steel,C.W.Tool Steel,Stainless Steel,Gray Cast Iron,Nodular Cast Iron,Cast Aluminum,Brass,Bronze,Copper) | |
Measuring Range | 170~960(HLD) | |
Accuracy | Display Error±0.8% | |
Repeatability | ±0.6% | |
Conversion | HL-HRC-HRB-HB-HV-HSD | |
Memory | 50Data Can Be Stored And Re-readable | |
Impact device | Probe D,Weight:75g | |
Storage Temperature | -30~60ºC | |
Operating Conditions | Temperature | -10~50ºC |
Humidity | <90%RH | |
Power Supply | 2X1.5V AA(UM-3)Battery | |
Dimensions | 130x76x32mm | |
Weight | 340g(Not Including Batteries) |
![]() |
Leeb Hardness Tester HM-6580 Images |